Downloadzone
Antispam Tools
| Programmname | Version | Hersteller | Größe | Sprache | Hits |
| CA Anti-Spam Plus | 2009 | Computer Associates | 34.08 | 3172 | |
| MailWasher Pro | 6.3 | Firetrust | 7.36 | 3483 | |
| No Spam Today! | 1.0.3.1 | Byteplant Software Solutions | 14.14 | 2081 | |
| SpamBully | 4.0 | Emsisoft | 0.13 | 2721 | |
| SpamExperts Desktop | 1.21 | SpamExperts B.V. | 7.71 | 805 | |
| SPAMfighter | 6.4.23 | SPAMfighter | 1.49 | 5262 | |
| Spamihilator | 0.9.9.43 | Michel Krämer | 1.85 | 2525 | |
| Spamihilator Language Pack | #1029 | Michel Krämer | 0.17 | 2692 | |
| SpamPal | 1.594 | SpamPal | 0.79 | 2782 | |
| SuperSpamKiller | 4.60 | Mirko Böer | 4.50 | 781 |

