Downloadzone
Freeware
| Programmname | Version | Art | Hersteller | Größe | Sprache | Hits |
| a-squared Free | 4.5.0.21 | 3 | Emsisoft | 63.19 | 8068 | |
| Ad-Aware 2008 Free | 7.1.0.11 | 4 | Lavasoft | 23.25 | 962 | |
| AntiVir Personal Free | 9.0.0.386 | 1 | Avira | 30.15 | 56064 | |
| avast! 4 Home Edition | 4.8 | 1 | Alwil | 28.69 | 11762 | |
| AVG Anti-Virus Free Edition | 8.5 | 1 | Grisoft | 64.47 | 16477 | |
| BitDefender | 10.0 | 1 | BitDefender | 50.23 | 5797 | |
| Comodo Internet Security | 3.8 | 1 | Comdo Group Inc. | 47.47 | 873 | |
| Corporate Software Inspector | 4.0 | 6 | Secunia | 0.95 | 1769 | |
| HiJackFree | 3.1 | 1 | Emsisoft | 1.63 | 15976 | |
| Outpost Firewall Free | 1.0.1817 | 2 | Agnitum | 2.57 | 5288 | |
| Personal Software Inspector | 1.5.0.1 | 6 | Secunia | 0.72 | 3999 | |
| Spybot Search & Destroy | 1.6.0 | 4 | Safer Networking | 14.73 | 765 | |
| Spyware Terminator | 2.5.0 | 4 | Crawler LLC | 0.63 | 693 | |
| ThreatFire | 4.0 | 1 | PC Tools Software | 22.89 | 659 | |
| VirusKeeper 2009 Pro | 9.01 | 1 | AxBx Software | 15.58 | 6011 | |
| ZoneAlarm Free 2009 | 8.0 | 2 | ZoneLabs | 0.21 | 8697 |
Legende:
Art
1 = Malwarescanner
2 = Firewall
3 = Trojaner Scanner
4 = Spyware Scanner
5 = Antispam Software
6 = Sonstiges

