Downloadzone
Windows 2000, XP
| Programmname | Version | Hersteller | Größe | Sprache | Hits |
| AntiVirenKit | 2009 | GData | 217.1 | 4107 | |
| AVG Anti-Virus | 8.0 | Grisoft | 56.37 | 3532 | |
| Avira AntiVir Premium | 8.20 | Avira GmbH | 22.24 | 6417 | |
| BitDefender Antivirus | 2009 | BitDefender | 0.15 | 3518 | |
| BullGuard Internet Security | 8.5 | BullGuard Inc. | 59.82 | 8860 | |
| F-Secure Internet Security | 2009 | F-Secure | 86.23 | 2896 | |
| Kaspersky Anti-Virus 2009 (de.) | 8.0.0.506 | Kaspersky Lab | 38.76 | 4584 | |
| Mks_vir 2007 | 4.0 | MKS | 84.52 | 3557 | |
| Panda Antivirus Pro | 2009 | Panda Software | 79.84 | 3248 |

